Addresses Associated with this Lease |
Address | City, State, Zip | Property Name | Long Name | Address Detail |
5114 S Elizabeth St
|
Chicago IL 60609
|
Second Chance
|
N/A
|
View
|
|
|
Lease Information |
Description: |
Peace & Education Second Chance at St. John of God
|
Lease or License Type: |
Board as tenant
|
Lessor or Licensor: |
Archdiocese
|
Lessee or Licensee: |
CPS
|
Board Report: |
24-1212-OP1
|
Effective Date: |
07/01/2025
|
Termination Date: |
06/30/2035
|
Annual Rent: |
See below
|
Maintenance: |
CPS
|
Capital Improvements |
CPS
|
Utilities: |
CPS
|
Other Expenses: |
Air Conditioning
|
Notes |
Base Rent:
7/1/2025-6/30/2026 $234,853.86; $19,571.15/mo
7/1/2026-6/30/2027 $243,073.74; $20,256.15/mo
7/1/2027-6/30/2028 $251,581.32; $20,965.11/mo
7/1/2028-6/30/2029 $260,386.67; $21,698.89/mo
7/1/2029-6/30/2030 $269,500.20; $22,458.35/mo
7/1/2030-6/30/2031 $278,932.71; $23,244.39/mo
7/1/2031-6/30/2032 $288,695.36; $24,057.95/mo
7/1/2032-6/30/2033 $298,799.69; $24,899.97/mo
7/1/2033-6/30/2034 $309,257.68; $25,771.47/mo
7/1/2034-6/30/2035 $320,081.70; $26,673.48/mo
|
|
|