Addresses Associated with this Lease |
Address | City, State, Zip | Property Name | Long Name | Address Detail |
4831 S Hermitage Ave
|
Chicago IL 60609
|
Cesar Chavez Branch
|
Cesar Chavez Branch
|
View
|
|
|
Lease Information |
Description: |
Chavez Branch at St. Joseph
|
Lease or License Type: |
Lease
|
Lessor or Licensor: |
Archdiocese
|
Lessee or Licensee: |
CPS
|
Board Report: |
24-1212-OP1
|
Effective Date: |
07/01/2025
|
Termination Date: |
06/30/2035
|
Annual Rent: |
See below
|
Maintenance: |
CPS
|
Capital Improvements |
CPS
|
Utilities: |
CPS
|
Other Expenses: |
Air Conditioning
|
Notes |
Base rent:
7/1/2025-6/30/2026 - $228,294.58; $19,024.55/mo
7/1/2026-6/30/2027 - $236,284.89; $19,690.41/mo
7/1/2027-6/30/2028 - $244,554.86; $20,379.57/mo
7/1/2028-6/30/2029 - $253,114.28; $21,092.86/mo
7/1/2029-6/30/2030 - $261,973.28; $21,831.11/mo
7/1/2030-6/30/2031 - $271,142.34; $22,595.20/mo
7/1/2031-6/30/2032 - $280,632.32; $23,386.03/mo
7/1/2032-6/30/2033 - $290,454.46; $24,204.54/mo
7/1/2033-6/30/2034 - $300,620.36; $25,051.70/mo
7/1/2034-6/30/2035 - $311,142.07; $25,928.51/mo
|
|
|